Mata Kuliah Elektronika Industri (EK4A)
No | Nama | NIM | U1 | U2 | L1 | L2 | Mid | UAS | NA |
1 | AGUNG KORNELIUS | 1005041002 | 70 | 80 | 70 | 85 | 45 | 75 | 70 |
2 | AHMAD REZA FAHLEVI | 1005041003 | 75 | 70 | 80 | 80 | 75 | 75 | 76 |
3 | AHMAD RUSYIDI SIREGAR | 1005041004 | 50 | 65 | 80 | 85 | 65 | 80 | 72 |
4 | ANDRIAN PRANATA DEPARI | 1005041006 | 25 | 40 | 75 | 80 | 50 | 45 | 51 |
5 | DESI OCTAVIA PANJAITAN | 1005041011 | 85 | 65 | 80 | 85 | 70 | 70 | 74 |
6 | EXKEL MARANATHA TARIGAN | 1005041012 | 25 | 40 | 70 | 70 | 35 | 50 | 48 |
7 | FADHUL HADI SIDIQ | 1005041013 | 35 | 50 | 80 | 75 | 60 | 50 | 57 |
8 | IMANUEL B HUTABARAT | 1005041016 | 76 | 40 | 80 | 80 | 40 | 65 | 62 |
9 | IRMAWATY | 1005041018 | 80 | 85 | 80 | 85 | 85 | 85 | 84 |
10 | JOY U H SIMANJUNTAK | 1005041022 | 50 | 45 | 80 | 80 | 40 | 70 | 61 |
11 | MANGINAR PARDOSI | 1005041025 | 75 | 70 | 80 | 85 | 85 | 80 | 80 |
12 | MHD DICKI ISKANDAR | 1005041027 | 80 | 70 | 80 | 85 | 80 | 85 | 81 |
13 | MURFADILLAH | 1005041030 | 35 | 45 | 70 | 80 | 35 | 85 | 61 |
14 | NURCHAYA TAMPUBOLON | 1005041032 | 75 | 65 | 80 | 80 | 40 | 80 | 70 |
15 | PANJI SUKMA AFFANDI RR | 1005041033 | 35 | 40 | 80 | 80 | 45 | 85 | 64 |
16 | PATYAR HUTAHEAN | 1005041034 | 85 | 70 | 80 | 80 | 80 | 85 | 81 |
17 | PETRUS MANGAMAL SINAGA | 1005041035 | 85 | 85 | 80 | 85 | 70 | 95 | 84 |
18 | PUTRI CYNTHIA S | 1005041037 | 85 | 65 | 80 | 80 | 50 | 80 | 73 |
19 | RIKA PUSPITASARI RANGKUTI | 1005041039 | 95 | 80 | 80 | 85 | 95 | 95 | 90 |
20 | SAID MUKHSIN ALMAHDALI | 1005041043 | 58 | 65 | 80 | 80 | 40 | 85 | 69 |
21 | SAMUEL JOSUA RINTO S | 1005041044 | 40 | 35 | 70 | 80 | 40 | 80 | 60 |
22 | SITI ZAHRATUL HUSNA | 1005041046 | 85 | 75 | 80 | 85 | 90 | 95 | 87 |
23 | TUMPAL SAMOSIR | 1005041047 | 85 | 70 | 80 | 85 | 90 | 95 | 87 |
24 | WENITRA SARAGIH | 1005041048 | 75 | 70 | 80 | 80 | 60 | 75 | 73 |
25 | YUDI MUCHTAR PK SRGR | 1005041049 | 55 | 65 | 80 | 80 | 45 | 85 | 70 |
NILAI RATA-RATA KELAS | 65 | 62 | 78 | 81 | 60 | 78 | 71 |
Tidak ada komentar:
Posting Komentar